Activity: Tour Operator
License of operation by Provincial Municipality of Huaraz - Permit Number: 2009-09774
License of operation by Regional Government of foreign trade and Tourism of Ancash Number: 105-2010-DIRCETUR
RUC SUNAT (sole taxpayers Registry Number): 20408115087
Authorized by Huascaran National Park N° 42
ALL YEAR |
HIKING - TREKKING - TOURS | ALL YEAR | SERVICE | PRICE |
*** Tours To Llanganuco Lake Full Day | Every Day | Shared & Private | Contact us |
*** Laguna Paron - laguna 69 Tours Full Day | Every Day | Shared & Private | Contact us |
*** Pastoruri Puya Raymondi Full Day | Every Day | Shared & Private | Contact us |
MAY 2023 |
CIRCUIT – TREKKING - CLIMBING | START DATE | END DATE | SPACE |
*** Cordillera Huayhuash 10 Days | May 05 - 2023 | May 14 - 2023 | 9 |
*** Santa Cruz - Llanganuco 4 Days | May 14 -2023 | May 17 - 2023 | 8 |
*** Cordillera Huayhuash 8 days | May 19 - 2023 | May 26 - 2023 | 8 |
*** Nevado Pisco Climbing 4 Days |
JUNE 2023 |
CIRCUIT – TREKKING - CLIMBING | START DATE | END DATE | SPACE |
*** Huayhuash via Trapecio & San Antonio Pass | June 22 - 2023 | June 30 - 2023 | 8 |
*** Alpamayo & Huascaran Expeditions Peru | June 26 - 2023 | July 02 - 2023 | 10 |
*** Ski Mountaineering Cordillera Blanca Pisco Huascaran | July 08 - 2023 | July 23 - 2023 | 10 |
July 2023 |
CIRCUIT - TREKKING - CLIMBING | START DATE | END DATE | SPACE |
*** Nevado Alpamayo Expeditions 2023 | July 06 - 2023 | July. 11 - 2023 | 10 |
*** Huayhuash Trekking 8 days - 2023 | July 11 - 2023 | July 18 - 2023 | 10 |
*** Santa Cruz Trek + Climb Pisco & Chopicalqui 2023 | July 20 - 2023 | Jul 31- 2023 | 10 |
*** Salkantay - Machu Picchu + Vinicunca 2023 | July 17 - 2023 | July 29 - 2023 | 10 |
*** Huayhuash Trekking 10 Days - 2023 | July 24 - 2023 | Aug. 02 - 2023 | 10 |
AUGUST 2023 - 2023 |
CIRCUIT - TREKKING - CLIMBING | START DATE | END DATE | SPACE |
*** Urus + Ishinca + Tocllaraju Climbing | Aug. 16 - 2023 | Aug. 22 - 2023 | 10 |
*** Womens Trekking Huayhuash Range | Available | Min. 2 Pers. | |
***Circuit Cedros Alpamayo Trekking | Available | Min. 2 Pers. | |
*** Olleros - Carhuascancha - Chavin Trek | Available | Min. 2 Pers. |
SEPTEMBER 2022 - 2023 |
CIRCUIT - TREKKING - CLIMBING | START DATE | END DATE | SPACE |
*** Santa Cruz Female Hiking Adventures Huaraz | Available | ||
*** Olleros Chavin Trekking | Available | ||
*** Turquoise Water of Millpu Ayacucho | Available |
ACONCAGUA EXPEDITIONS 2022 - 2023 |
SHEDULED DEPARTURES | START DATE | END DATE | PRICE PER PERS. |
*** Aconcagua Normal Route 19 Days | Dec. 13, 2022 | Jan 1, 2023 | $4,370.00 |
*** Aconcagua Normal Route 19 Days | Feb. 7, 2023 | Feb 26, 2023 | $4,370.00 |
***Aconcagua Base Camp Trek 7 Days | Available 2023 - 2024 | $1,450.00 |
***Aconcagua Base Camp Trek 7 Days | Available 2023 - 2024 | $1,450.00 |
TORRES DEL PAINE 2023 - 2024 |
CIRCUIT TORRES DEL PAINE TREK | START DATE | END DATE | PRICE |
*** Full Torres del Paine Circuit O | December - March | Dates of your choose | |
*** Torres del Paine Circuit W | January - March |
SEPTEMBER BOLIVIA 2023 - 2024 |
CIRCUIT – TREKKING - CLIMBING | START DATE | END DATE | SPACE |
*** Cordillera Real Trekking - Bolivia | Available | Available | 10 |
*** Pequeño Alpamayo Climb - Bolivia | Available | ||
RODOLFO REYES OROPEZA OFFICIAL MOUNTAIN GUIDE Owner / Founder / Lead Guide |
![]() | ![]() | ![]() |
CONTACTtt US